Place of Origin: | CHINA |
---|---|
Brand Name: | MOSINTER |
Certification: | COA |
Model Number: | Plant Growth Regulator - 12 |
Minimum Order Quantity: | 25KGS |
Price: | Negotiation |
Packaging Details: | Aluminum foil bag,kraft paper bag |
Delivery Time: | Within 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200-300 MTS/month |
Name: | EDDHA-Fe 6% | CAS: | 16455-61-1 |
---|---|---|---|
Form: | Powder | Molecular Formula: | C18H20FeN2NaO6 |
Molecular Weight: | 439.19597 | Usage: | Agricultural Farm Chemicals |
High Light: | organic farming chemicals,chemicals used in farming |
EDDHA-Fe 6% CAS 16455-61-1 EDDHA-FeNa Agricultural Farm Chemicals
Description:
EDDHA-Fe-6 is a micro iron chelate and is developed for correction and prevention of iron deficiency in agricultural and horticultural crops, particularly in alkaline and calcareous soils.
Specifications:
Items | Specifications |
Product name | Ethylenediamine- N,N'-bis (2-hydroxyphenylacetic acid ) |
Molecular Formula | C18H16FeN2O6•Na |
Molecular Weight | 435.2 |
Apprearance | Dark red to black particles |
Iron Chelated | ≥6% |
Ortho:Ortho Value | 1.8%,2.4%,3.0%,3.6%,4.2%,4.8% |
Solubility in water | 60g/l |
pH Value (1% water solution ) | 7-9 |
Application:
1.Useful for soils deficient in iron.
2.Useful in calcareous soils wherein iron deficiencies are more common.
3.Useful to correct or to prevent iron clorosis in plants.
4.Useful for grapes, pomegranate, roses, oranges, gerbera, carnation, tomato, sugarcane, mango,etc
Our strengths:
We can customize according to customer's requirement.
If you have any question pls mail us or call us.